RBS Ecosystem Status
Last Audit: January 27, 2026 Total Apps: 19 (16 deployed, 2 packages, 1 archived)
Platform Infrastructure (5)
| App | Path | Stack | Database | Deployed | Notes |
|---|---|---|---|---|---|
| Camino CRM | /camino/crm | SvelteKit + Supabase | PostgreSQL | camino.redbroomsoftware.com | OAuth2 SSO provider, CRM hub |
| Colectiva | /colectiva-RBS/colectiva | SvelteKit + Firebase | Firestore | colectiva.redbroomsoftware.com | Payment gateway, wallet, ecosystem registry |
| Constanza | /Constanza | SvelteKit + Firebase | Firestore | constanza.redbroomsoftware.com | CFDI invoicing, accounting, AI hub |
| Banxico | /Banxico_payment_microservice | Node/Express | PostgreSQL + Oracle | Oracle VM 40.233.27.208 | CoDi QR, SPEI, coin balance |
| RBS Website | /RBS_website | SvelteKit Static | None | redbroomsoftware.com | Marketing site |
B2B Vertical Apps (7)
| App | Path | Stack | Database | @payments SDK | Deployed |
|---|---|---|---|---|---|
| Caracol | /caracol | SvelteKit + Firebase | Firestore | ✅ | caracol.redbroomsoftware.com |
| La Hoja | /la-hoja | Next.js 15 + Drizzle | PostgreSQL | ✅ | la-hoja.redbroomsoftware.com |
| Cosmos Pet | /Cosmos-pet | SvelteKit + Firebase | Firestore | ✅ | cosmos-pet.redbroomsoftware.com |
| Hospitality (Goodbay) | /hospitality-fiscal | SvelteKit + Firebase | Firestore | ✅ (custom) | goodbay.redbroomsoftware.com |
| Cookie Monster | /cookie-monster | SvelteKit + Firebase | Firestore | ✅ | cookies.redbroomsoftware.com |
| Mancha | /mancha | SvelteKit + Supabase | PostgreSQL | ✅ (custom) | Mature (27 routes, SSO ✅) |
| Agora | /agora | SvelteKit + Supabase | PostgreSQL | ✅ (custom) | Mature (28 routes, full ecosystem) |
B2C / Marketplace Apps (5)
| App | Path | Stack | Database | @payments SDK | Deployed |
|---|---|---|---|---|---|
| Servilleta | /servilleta | SvelteKit + Firebase | Firestore | ✅ (custom) | servilleta.redbroomsoftware.com |
| Puppy Love | /puppy-love | SvelteKit + Firebase | Firestore | ✅ | puppylove.redbroomsoftware.com |
| Baul | /baul | SvelteKit + Supabase | PostgreSQL | ✅ (custom) | Functional (13 routes, SSO pending) |
| Continua | /blood-donor | SvelteKit + Firebase | Firestore | ✅ | continua.redbroomsoftware.com |
| Plenura | /plenura-web | SvelteKit + Supabase + Firebase | Both | ✅ (custom) | plenura.redbroomsoftware.com |
Shared Packages (2)
| Package | Path | Published | Purpose |
|---|---|---|---|
| @redbroomsoftware/payments | /rbs-packages/payments | npm (public) | Colectiva payment client |
| @rbs/subscription-kit | /rbs-packages/subscription-kit | npm (private) | Subscription UI components |
Archived (1)
| App | Path | Reason |
|---|---|---|
| Plenura Flutter | /plenura-flutter-ARCHIVED | Superseded by plenura-web |
Integration Status Matrix
| App | Colectiva | SSO | Webhooks | AI Services | CFDI |
|---|---|---|---|---|---|
| Caracol | ✅ | ✅ | ✅ | - | Via Constanza |
| La Hoja | ✅ | ✅ | ✅ | ✅ Inventory | Via Constanza |
| Cosmos Pet | ✅ | ✅ | - | - | Via Constanza |
| Hospitality | ✅ | ✅ | ✅ | - | Via Constanza |
| Cookie Monster | ✅ | ✅ | - | - | - |
| Mancha | ✅ | ✅ | ✅ | - | - |
| Agora | ✅ | ✅ | ✅ | ✅ Multi-AI | Via Constanza |
| Servilleta | ✅ | ✅ | ✅ | ✅ Task AI | Via Constanza |
| Puppy Love | ✅ | ✅ | - | ✅ Matching | - |
| Baul | ✅ | ❌ | ✅ | ✅ Logistics | - |
| Continua | ✅ | ✅ | - | - | - |
| Plenura | ✅ | ✅ | ✅ | - | - |
Integration Summary
Payment Integration Status (All Complete)
| App | Status | What's Missing |
|---|---|---|
| Hospitality | ✅ Complete | Custom integration with Colectiva, Constanza, Camino, Mancha |
| Servilleta | ✅ Complete | Custom escrow payments, Constanza accounting, Camino support |
| Mancha | ✅ Complete | Custom Colectiva client (deposits, no-show fees, refunds) |
| Agora | ✅ Complete | Colectiva payments + IOLTA trust, Constanza CFDI, Camino CRM+AI, Mancha scheduling |
| Plenura | ✅ Complete | Escrow payments, therapist wallets, KYC webhooks, commission tiers |
Note: Baul has custom Colectiva integration (charges, subscriptions, webhooks) - not using SDK but fully functional.
Decision Events Status
Infrastructure:
| Component | Status |
|---|---|
ecosystem-webhook.service.js | ✅ Implemented |
workflow-executor.service.js | ✅ Implemented |
workflow-templates.service.js | ✅ Templates defined |
| Employee lifecycle events | ✅ Wired (Jan 26, 2026) |
| Payroll events | ✅ Wired (Jan 27, 2026) |
Employee Events (Implemented):
employee.created→ Broadcasts to POS app + Constanza when employee addedemployee.terminated→ Broadcasts to POS app + Constanza when terminated
Payroll Events (Implemented):
payroll.calculated→ Broadcasts when payroll calculation completespayroll.disbursed→ Broadcasts when payments are disbursedpayroll.processed→ Notifies Constanza for accounting entries
Workflow Templates:
hiring.approve→ Multi-step approval workflowtermination.approve→ Multi-step termination workflowexpense.approve→ Accounting entries workflow
Approvals UI (Implemented Jan 27, 2026):
/workspace/[id]/approvalspage for viewing pending approvalsApprovalCard.sveltecomponent with approve/reject/modify actions- Sidebar navigation link added
Development Priorities
Deferred Indefinitely
- [ ] Mobile apps for POS (Caracol, La Hoja)
Needs Implementation
- [x] Wire decision events in Colectiva HR endpoints ✅ (Jan 27, 2026)
- [x] Baul payment integration ✅ Already complete (custom implementation)
- [x] Hospitality @payments SDK integration ✅ Already complete (custom implementation)
- [x] Mancha/Agora ecosystem integration ✅ Already complete (custom implementations)
Documentation
- [x] Unified API documentation
- [x] Claude session onboarding
- [x] Developer portal ✅ Live at https://developers.redbroomsoftware.com (Jan 27, 2026)
- [ ] Keep this status doc updated
Revenue-Generating Apps
| App | Monthly Revenue | Status |
|---|---|---|
| Caracol | $7,000 MXN | Production client |
| Constanza | Active | Multiple clients |
| La Hoja | Active | Production |
Last Modified (Recent Activity)
| Date | App | Activity |
|---|---|---|
| Jan 27, 2026 | Colectiva | Approvals UI implemented |
| Jan 27, 2026 | Docs | Developer portal HTTPS enabled |
| Jan 27, 2026 | Colectiva | Payroll events wired |
| Jan 26, 2026 | Colectiva | Employee lifecycle events, developer access |
| Jan 23, 2026 | Constanza | Latest |
| Jan 20, 2026 | Caracol | Active development |
| Jan 20, 2026 | Camino | Active development |
This document is the source of truth for ecosystem status. Update after significant changes.